=Sword & Blades=
Картинко: | Название: | Умение: | Требуемые ресурсы: |
![]() | Dagger | 11% Blacksmithy | 3 iron ingots |
![]() | Skining Knife | 26% Blacksmithy | 3 iron ingots |
![]() | Cutlass | 22% Blacksmithy | 8 iron ingots |
![]() | Kryss | 31% Blacksmithy | 8 iron ingots |
![]() | Katana | 43% Blacksmithy | 8 iron ingots |
![]() | Scimitar | 37% Blacksmithy | 10 iron ingots |
![]() | Broad Sword | 22% Blacksmithy | 10 iron ingots |
![]() | Long Sword | 35% Blacksmithy | 12 iron ingots |
![]() | Viking Sword | 43% Blacksmithy | 14 iron ingots |
=Maces & Hammers=
Картинко: | Название: | Умение: | Требуемые ресурсы: |
![]() | Mace | 19% Blacksmithy | 6 iron ingots |
![]() | Maul | 34% Blacksmithy | 10 iron ingots |
![]() | War Mace | 40% Blacksmithy | 14 iron ingots |
![]() | War Hammer | 16% Blacksmithy | 16 iron ingots |
![]() | Hammer Pick | 45% Blacksmithy | 18 iron ingots |
=Spears & Forks=
Картинко: | Название: | Умение: | Требуемые ресурсы: |
![]() | Short Spear | 42% Blacksmithy | 6 iron ingots |
![]() | War Fork | 31% Blacksmithy | 12 iron ingots |
![]() | Spear | 24% Blacksmithy | 12 iron ingots |
![]() | Pitchfork | 24% Blacksmithy | 10 iron ingots |
=Axes=
Картинко: | Название: | Умение: | Требуемые ресурсы: |
![]() | Double Axe | 30% Blacksmithy | 12 iron ingots |
![]() | Battle Axe | 45% Blacksmithy | 14 iron ingots |
![]() | Large Ballte Axe | 35% Blacksmithy | 14 iron ingots |
![]() | Axe | 45% Blacksmithy | 14 iron ingots |
![]() | Two-Handed Axe | 45% Blacksmithy | 16 iron ingots |
![]() | Executioner`s Axe | 45% Blacksmithy | 16 iron ingots |
![]() | War Axe | 38% Blacksmithy | 16 iron ingots |
=Pole Arms=
Картинко: | Название: | Умение: | Требуемые ресурсы: |
![]() | Bardiche | 45% Blacksmithy | 18 iron ingots |
![]() | Haleberd | 39% Blacksmithy | 20 iron ingots |
=Cannons=
Картинко: | Название: | Умение: | Требуемые ресурсы: |
![]() | Cannon Ball | 40% Blacksmithy | 10 iron ingots |
=Miscellaneous
Weapons=
Картинко: | Название: | Умение: | Требуемые ресурсы: |
![]() | exhanced long sword | 96% Blacksmithy | iron ingots – 12 rusty ingots – 200 old cupper ingots – 200 verite ingots — 20 valorite ingots – 20 black rock ingots – 10 |
exhanced large battle axe | 96% Blacksmithy | ron ingots -14 rasty ingots – 200 old cupper ingots – 200 verite ingots – 20 valorite ingots – 20 black rock ingots – 10 | |
Katana of Spirit | 97% Blacksmithy | sapfir Stone — 1 iron ingots – 8 dull cupper ingots – 200 shadow ingots – 200 silver ingots -10 mythril ingots – 10 |
Posted on