Skill | STR | DEX | INT |
Alchemy | 0 | 50 | 160 |
Anatomy | 55 | 50 | 0 |
Animal Lore | 0 | 0 | 80 |
Animal Taming | 0 | 0 | 0 |
Archery | 120 | 180 | 90 |
Arms Lore | 80 | 40 | 40 |
Begging | 0 | 0 | 0 |
Blacksmithing | 180 | 120 | 0 |
Bowcraft | 100 | 180 | 90 |
Camping | 0 | 0 | 0 |
Carpentry | 0 | 0 | 0 |
Cartography | 0 | 50 | 100 |
Cooking | 0 | 60 | 0 |
Detecting Hidden | 0 | 140 | 50 |
Enticement | 0 | 0 | 0 |
Evaluating Entelligence | 0 | 0 | 110 |
Fencing | 50 | 140 | 40 |
Fishing | 0 | 90 | 0 |
Forensics Evaluate | 0 | 0 | 0 |
Healing | 0 | 100 | 70 |
Herding | 0 | 0 | 0 |
Hiding | 0 | 140 | 20 |
Inscription | 0 | 40 | 180 |
Item Identification | 0 | 0 | 80 |
Lockpicking | 0 | 0 | 0 |
Lumberjacking | 180 | 0 | 0 |
Macefighting | 150 | 40 | 0 |
Meditation | 0 | 0 | 180 |
Mining | 180 | 0 | 0 |
Magery | 0 | 0 | 180 |
Musicanship | 0 | 100 | 0 |
Parrying | 75 | 130 | 0 |
Peacemaking | 0 | 0 | 0 |
Poisoning | 0 | 100 | 90 |
Provocation | 0 | 0 | 0 |
Remove Traps | 0 | 0 | 0 |
Resisting Spells | 25 | 25 | 50 |
Snooping | 0 | 110 | 0 |
Spirit Speak | 0 | 0 | 105 |
Stealing | 0 | 150 | 0 |
Stealth | 0 | 140 | 0 |
Swordsmanship | 130 | 100 | 0 |
Tactics | 0 | 0 | 0 |
Tailoring | 0 | 100 | 0 |
Taste Identification | 0 | 0 | 80 |
Tinkering | 0 | 120 | 100 |
Tracking | 0 | 0 | 0 |
Veterinary | 0 | 100 | 70 |
Wrestling | 150 | 130 | 0 |
Posted on by AoP