| Name | Guild | Kills | Karma | Fame |
| Agares [9c4dc03] | | | 0 | 0 |
| Tenor [9c4828b] | | | 0 | 0 |
| Melody [9c48222] | | | 0 | 0 |
| Bagira [93e437e] | | | 6839 | 5312 |
| Junior [93ce780] | | | 3936 | 3966 |
| Jum Kaash [92ab883] | | | 2686 | 1765 |
| OpuoH [92492ad] | | | 423 | 408 |
| Mapc [9249261] | | | 416 | 406 |
| KoHkop [92491e7] | | | 6926 | 5665 |
| HukTo [92490e7] | | | 6926 | 6926 |
| KopTu [924906b] | | | 6926 | 6926 |
| ZaBpuk [924895d] | | | 6926 | 6926 |
| Fandiror [92540da] | | | 6967 | 6911 |
| Eshemlax [92540b2] | | | 6980 | 6926 |
| Darcosta [925407c] | | | 6953 | 6926 |
| Cahodari [925405f] | | | 6953 | 6926 |
| Balynell [925402e] | | | 6980 | 6926 |
| Aninderi [9253fb0] | | | 6926 | 6926 |
| Shanan [91376d7] | | | 3345 | 3352 |
| Armu [913768b] | | | 3426 | 3855 |
| Bartlina [9137639] | | | 3426 | 3896 |
| Google [90931ea] | Gang | | 856 | 2799 |
| Wacko [90390e3] | | | 0 | 0 |
| Bubbles [9038f3f] | | | 6517 | 6402 |
| Wiggly [9038cd9] | | | 142 | 156 |
| Giggly [90389f3] | | | 2064 | 1931 |
| Sylthar [5ced6a] | Dune | | -145 | 3373 |
| Sylthar Ryn [5abbda] | Dune | 127 | -1645 | 1281 |
| Sylthar Myrn [5dcca2] | Dune | | 8789 | 11604 |
| Aivenit [8ae7495] | SG | | 4049 | 3864 |
| LIXA [886225a] | | | 1655 | 5113 |
| Bad Newby [879ff42] | ToS | | 4201 | 430 |
| Bad Newbie [879ff32] | ToS | | 4666 | -2 |
| Good Newby [87a3899] | | | 3148 | 3232 |
| Good Newbie [87a31f7] | | | 3472 | 3210 |
| Arkay [875341b] | n.o.t | | -77 | 5156 |
| Gardemarin [855d495] | SG | | 3798 | 3723 |
| Kpoc [8497c49] | ISO | | 426 | 426 |
| Kpuc [8497c37] | ISO | | 426 | 426 |
| MaMa [847f9f4] | | | 2420 | 2581 |
| Dies Irae [83b059b] | | | 6926 | 6871 |
| LIHACH [838c440] | | | 5466 | 2850 |
| LIHA [82cbdeb] | ToS | | 6829 | 6153 |
| LIHAYA [82cba4f] | ToS | | 4239 | 2758 |
| Newby [82d1d0d] | ToS | | 4294 | 3284 |
| Newbie [82d1602] | ToS | | 5487 | 3509 |
| Bintorez [81b3898] | | | 0 | 0 |
| Magkiska [819cdd3] | InS | | 534 | 504 |
| MoHuk [7bc1cf8] | ISO | | 426 | 426 |
| KpucTu [7bc1cde] | ISO | | 426 | 426 |
| Plague [7bb1201] | SG | | 3054 | 2622 |
| Fenja [7b8ef34] | | | 6926 | 6926 |
| Angrboda [7b8ef1b] | | | 6926 | 6926 |
| MypaBeu [78948a5] | ISO | | 5847 | 3252 |
| MypaXa [789488f] | ISO | | 4800 | 4856 |
| Manitou [78189ad] | ISO | | 6426 | 3249 |
| Ra s al Ghul [77ad4d1] | | | 6926 | 6926 |
| Ek Chuah [7693640] | ISO | | 6594 | 3395 |
| LIHAYA [75585c3] | ToS | | 6714 | 5890 |
| Gwenda [74614ea] | | | 3358 | 3246 |
| Della [74614e2] | | | 3384 | 3833 |
| Mary [74614d6] | | | 3426 | 3914 |
| Martina [74614cc] | | | 3426 | 3917 |
| Paulina [74614c8] | | | 3426 | 3926 |
| Gwendoline [74614bd] | | | 3419 | 3857 |
| Antonia [74614b5] | | | 6926 | 6602 |
| Norma [74614b3] | | | 6926 | 6916 |
| Nancy [74614ac] | | | 3426 | 3926 |
| Alisha [74614a6] | | | 3464 | 3733 |
| Olivia [74614a2] | | | 3426 | 3926 |
| Clementine [746149c] | | | 3384 | 2713 |
| Abigail [7461494] | | | 2818 | 1668 |
| Sybil [746148a] | | | 6926 | 6926 |
| Sophie [7461485] | | | 6926 | 6926 |
| Betty [7461474] | | | 6926 | 6926 |
| Abigayle [746146b] | | | 6926 | 6926 |
| Helen [7461458] | | | 6926 | 6926 |
| Colleen [7461451] | | | 6854 | 6854 |
| Jane [746144c] | | | 6926 | 6462 |
| Aubrey [746143d] | | | 6862 | 6538 |
| Crystal [7461431] | | | 6940 | 7690 |
| Alice [7461422] | | | 6926 | 6926 |
| Linda [746141a] | | | 6954 | 6926 |
| Helen [7461409] | | | 6926 | 6926 |
| Gloria [74613fd] | | | 6926 | 6926 |
| Harriet [74613f3] | | | 6926 | 6926 |
| Kathlyn [74613eb] | | | 6926 | 6926 |
| Paula [74613e2] | | | 6926 | 6926 |
| Clare [74613d9] | | | 6926 | 6926 |
| Helen [74613d0] | | | 6926 | 6926 |
| Phyllis [74613c5] | | | 6926 | 6762 |
| Caroline [74613b7] | | | 6926 | 6926 |
| Melinda [74613a9] | | | 6926 | 6926 |
| Sophia [74613a5] | | | 6926 | 6926 |
| Diana [74613a0] | | | 6926 | 6926 |
| Vanessa [746139a] | | | 6926 | 6926 |
| Carol [7461396] | | | 0 | 0 |
| Jane [7461392] | | | 13 | 1 |
| Magichka [739f903] | InS | | 1555 | 2836 |
| Liza [734689c] | InS | | 2967 | 1762 |
| Lena [7346891] | InS | | 2585 | 1113 |
| Vestra [73410e4] | InS | | 5727 | 2937 |
| Nana [73410d0] | InS | | 5651 | 3300 |
| Kara [73410c8] | InS | | 5080 | 3926 |
| Olma [73410be] | InS | | 3426 | 3918 |
| Zora [734109d] | InS | | 3451 | 3926 |
| Aletra [7341090] | | | 4389 | 3899 |
| Elmyria [72f7fcb] | Xeth | | 8339 | 12284 |
| Short [72c8bd0] | | | -19 | 473 |
| Lander [72c6833] | InS | | 9676 | 6935 |
| Djor [72c681f] | InS | | 6954 | 6710 |
| Shemov [72c6811] | InS | | 5609 | 3811 |
| Mival [72c680b] | InS | | 5571 | 4869 |
| Bersk [72c67f7] | InS | | 9741 | 15000 |
| Bor [72c67eb] | InS | | 3897 | 4081 |
| Nemeck [72c67c2] | InS | | 7904 | 6741 |
| Sergor [72c6695] | | | 6098 | 6218 |
| Varta [721f088] | ToS | | 6800 | 6065 |
| ChingisHan [71ef2f6] | ToS | | 8284 | 2533 |
| Nora [6b760df] | | | 3217 | 3523 |
| Gabi [6b760ca] | | | 1628 | 2125 |
| Mikolo [67f847d] | | | 2993 | 3654 |
| Nikolo [67f846a] | | | 4164 | 3971 |
| Parapet [67de30b] | KE | | 3426 | 3788 |
| Butus [67de29e] | KE | | 2400 | 2776 |
| PAC [677e0c4] | | | 9006 | 15000 |
| SHET [6631143] | | | 6926 | 6926 |
| TPU [6631139] | | | 6926 | 6926 |
| DVAC [6631115] | | | 6926 | 6926 |
| PAC [6631107] | | | 6737 | 5793 |
| Gron [65aad7c] | | | 6926 | 6926 |
| Zigo [65aad6d] | | | 330 | 303 |
| Zurizan [65aad1c] | ISO | | 6926 | 6926 |
| Doriril [65aad11] | ISO | | 6926 | 6926 |
| Mavezel [65aad01] | ISO | | 6953 | 6926 |
| Garileif [65a6ed1] | ISO | | 9252 | 6926 |
| Haaz [65a6ece] | ISO | | 2919 | 452 |
| Vunalf [65a6ec6] | ISO | | 3559 | 2248 |
| Alfiar [65a6ec0] | ISO | | 3446 | 2653 |
| Riorich [65a6bf5] | ISO | | 3662 | 931 |
| Theneld [65a6a81] | | | 3500 | 2802 |
| Gorio [65a6a78] | | | 3426 | 2746 |
| Orenata [65a6a57] | | | 3500 | 2899 |
| Quilia [65a6a4c] | | | 3471 | 2829 |
| Joberri [65a6a3e] | | | 3529 | 2344 |
| DVAC [63f18e8] | | | 6926 | 6915 |
| PAC [63f18db] | | | 6926 | 6878 |
| Dvas [6374c47] | | 1 | 3313 | 2459 |
| KATbKA [6374c38] | | | 2985 | 1132 |
| KLARA [62fff4b] | | | 3543 | 229 |
| DBac [628d483] | | | 3433 | 247 |
| Payc [628d45f] | | | 3440 | 1282 |
| Aim [61f85c3] | | | 197 | 112 |
| Dobrinya [619ef1c] | | | 6926 | 5926 |
| Nuri [619e206] | KE | | 6953 | 6926 |
| -Layden- [61a2338] | | | 6926 | 6522 |
| Emily [60d4d2c] | | | 6926 | 6677 |
| Nessa [60d4ca2] | KE | | 4036 | 3857 |
| Haniel [107dd91] | ISO | | 2518 | 2108 |
| Queid [124ca64] | | 86 | 155 | 1237 |
| Scainet [12bc435] | | | 1655 | 2336 |
| ASTERIX [13ddc07] | | 1 | 2063 | 1413 |
| Micki [14cd058] | SG | | 6926 | 6923 |
| Drrea [1aad0e1] | Xeth | | 7870 | 7092 |
| Sendy [1fcbbdc] | SG | | 6926 | 6926 |
| LIHA [20c2b40] | ToS | | 7813 | 2129 |
| orPtica [2822773] | KE | | 6975 | 6729 |
| SleShS [338e74b] | InS | | 6062 | 2649 |
| sleshka [33af387] | InS | | 6662 | 4306 |
| kroum [361a74] | | | 5642 | 4275 |
| ForeverOne [376d192] | | | 426 | 426 |
| MaserOK [3a3fdc3] | InS | | 5177 | 426 |
| Shleper [3b66925] | ISO | | 9551 | 6375 |
| Shy [4002f0e] | InS | | 5926 | 5713 |
| Sylthar Veyn [42fd9be] | Dune | 3 | -1296 | 1782 |
| Unreachable [48eabe8] | SS | | -134 | 24 |
| Rada Uspehova [4af5ebb] | | | 2831 | 3366 |
| Bonny [54f52a] | InS | | 5926 | 5926 |
| Leslie [a743bc] | Fear | | 4815 | 823 |
| Fio [ac3e79] | | | 1377 | 1258 |
| dum [bf4a] | KE | | 4096 | 2198 |
| Devastator [c003] | | | 3088 | 6854 |
| slesh [eea4a0] | InS | | 7712 | 8218 |
| DJ [efe5c] | KE | | 6926 | 6926 |
| Genesis [f41c23] | InS | | 5627 | 3084 |
| be.free [fac442] | | | 426 | 426 |
| Paladin [5e6a72f] | | | 6953 | 6926 |
| Deagol [5dfcf6e] | ToS | | 7926 | 2539 |
| LIHACH [5e0020b] | | | 6384 | 1346 |
| Cayman [5ded908] | | | 6926 | 2439 |
| Hurly [5d5a356] | ToS | | 3317 | 19 |
| LIHACH [dc9c2d] | ToS | | 691 | 678 |
| Geko [e6db43] | | | 426 | 426 |
| Ballar [3c9c59] | Xeth | | 3267 | 4386 |
| COBECTb [3f22ca] | Xeth | | 8038 | 5291 |
| Dafi [3c5dd35] | KE | | 5887 | 4910 |
| Andrey [571da7a] | | | 4036 | 3562 |
| Tintur [57296a1] | | | 6926 | 6251 |
| Andrew [571983e] | | | 6926 | 6926 |
| Destiny [2766366] | | | 5926 | 5926 |
| Enigma [548d124] | KE | | 6926 | 6926 |
| Anaberi [548cf56] | KE | | 6823 | 6807 |
| Malice [53d1521] | SG | | 4189 | 3441 |
| DessA [5298e62] | | | 5926 | 5850 |
| Tenderheart [5171959] | | | 3426 | 3406 |
| Error [3250b3f] | | | -100 | 3095 |
| Black Afgano [c733] | Gang | 1 | -194 | 4256 |
| Tiffany [4f9bedb] | Rise | | 3361 | 3489 |
| Zlodey [4e4922a] | Fear | | 7217 | 10015 |
| Magik [10430fb] | Gang | | 5547 | 13538 |
| Gucci [4c9cfc0] | KE | | 4094 | 3257 |
| HAVOC [4a52c20] | | | 5894 | 5755 |
| Dragga Burzub [46ae947] | Rise | | 6830 | 6233 |
| Rigiy [463bd44] | | | 6926 | 6926 |
| BRUNO [454f34f] | KE | | 6953 | 6926 |
| Tijey [3b271fd] | KE | | 6834 | 6553 |
| Jalalabad [38234de] | | | 8584 | 14250 |
| Thorne [343c21f] | | 2 | -115 | 573 |
| Kanonir [1d25849] | KE | | 4482 | 4045 |
| Rakan [1cbf8a7] | | | 6926 | 6165 |
| Prada [29ac209] | Gang | | 5958 | 14250 |
| Amel [16c1f1e] | GoD | | 2740 | 1540 |
| Beatrice [857bfc] | GoD | | 9871 | 15000 |
| TAMERLAN [78f7bc] | | | 4550 | 3967 |
| orPtica [6b46a8] | | | 426 | 426 |
| Hurricane [c34164] | Fear | | 2488 | 3182 |
| Tanker [5c606b] | ISO | | 6500 | 3176 |
| NoisMaker [157754] | Rain | | 6235 | 5836 |
| GlaZ [35b0b3] | KE | | 6926 | 6832 |
| Petya [dc08b] | KE | | 3769 | 3884 |
| PaRnaSuS [57b9a5] | KE | | -1988 | 2921 |
| BonpocuK [10157f4] | Gang | 56 | 182 | 898 |
| Tariella [4fcf450] | Dune | | 250 | 2858 |
| AltishA [3e77ae9] | Dune | | 9854 | 15000 |
| Woltram [1a9808e] | Dune | | 1386 | 2005 |
| Afan [74a630a] | Fear | 2 | 237 | 3126 |
Posted on by AoP